Radical Sitting Figure-2 in Li et al 1972
There are 14 glyphs containing the radical "o god" or "sitting figure-2" in Li Lincan et al. (1972).
| 3-I-13.  (6) | |||||
|---|---|---|---|---|---|
| 390. |  | nzee | /ndzɯ³³/ | manager | |
| 391. |  | leeq | /rɯ³¹/ | junior manager | |
| 482. |  | see pei | /sɯ³³ pʻe³³/ | chief |  | 
| 561. |  | la maq bbe leeq | /la³³ ma³¹ bə³³ rɯ³¹/ | lama priest | |
| 378. |  | ol | /o⁵⁵/ | to cup | |
| 506. |  | lvl lv aiq mburq ceel | /rv⁵⁵ rv³³ æ³¹ mbur³¹ tsʻɯ⁵⁵/ | chicken bone divination of Lulu | |
